
Results
State: Sweden / Continent: Europa / Era: current
RANK INSIGNIA - AIR FORCES & AVIATIONS
| english name | original name | date | type | info |
Royal Swedish Air Force | Flygvapnet | 2002 before | ![]() ![]() | |
Royal Swedish Air Force | Flygvapnet | 2003 since | overall officer´s insignia | ![]() ![]() |
Royal Swedish Air Force | Flygvapnet | 2003 since | shoulder insignia | ![]() ![]() |
RANK INSIGNIA - ARMY LAND FORCES
| english name | original name | date | type | info |
Swedish Army | Armén | 1972 - 1983 | ![]() ![]() | |
Swedish Army | Armén | 1972 before | ![]() ![]() | |
Swedish Army | Armén | 1983 - 2009 | ![]() ![]() | |
Swedish Army | Armén | 2009 since | ![]() ![]() |
RANK INSIGNIA - NAVY & COAST GUARD
| english name | original name | date | type | info |
Royal Swedish Navy | Marinen | ![]() ![]() | ||
Swedish Coast Guard | Kustbevakning | ![]() ![]() | ||
Swedish coastal artillery | Kustartilleriet | ![]() |
RANK INSIGNIA - CUSTOMS SERVICE & BORDER TROOPS
| english name | original name | date | type | info |
Swedish Customs Service | Tullverket | ![]() ![]() |
RANK INSIGNIA - POLICE & SECURITY
| english name | original name | date | type | info |
Swedish Police Service | Polisen | ![]() ![]() |


