
Results
State: Japan / Continent: Asia / Era: current
RANK INSIGNIA - AIR FORCES & AVIATIONS
| english name | original name | date | type | info |
Japan Air Self-Defense Force | 航空自衛隊 - Kōkū Jieitai | field dress | ![]() ![]() | |
Japan Air Self-Defense Force | 航空自衛隊 - Kōkū Jieitai | service dress | ![]() ![]() |
RANK INSIGNIA - ARMY LAND FORCES
| english name | original name | date | type | info |
Imperial Japanese Army | 大日本帝國陸軍 | 1911 - 1920 | full dress | ![]() |
Imperial Japanese Army | 大日本帝國陸軍 | 1911 - 1920 | service dress | ![]() |
Imperial Japanese Army | 大日本帝國陸軍 | 1931 - 1938 | collar insignia | ![]() |
Imperial Japanese Army | 大日本帝國陸軍 | 1938 - 1943 | collar insignia | ![]() |
Imperial Japanese Army | 大日本帝國陸軍 | 1943 - 1945 | collar insignia | ![]() |
Imperial Japanese Army | 大日本帝國陸軍 | 1943 - 1945 | cuff insignia | ![]() |
Japan Ground Self-Defense Force | 陸上自衛隊 - Rikujō Jieitai | everyday dress | ![]() ![]() | |
Japan Ground Self-Defense Force | 陸上自衛隊 - Rikujō Jieitai | filed dress | ![]() ![]() | |
Japan Ground Self-Defense Force | 陸上自衛隊 - Rikujō Jieitai | slip-on insignia | ![]() ![]() |
RANK INSIGNIA - NAVY & COAST GUARD
| english name | original name | date | type | info |
Imperial Japanese Navy | 大日本帝國海軍 - Dai-Nippon Teikoku Kaigun | 1911 - 1931 | naval intendancy and supplying service | ![]() |
Imperial Japanese Navy | 大日本帝國海軍 - Dai-Nippon Teikoku Kaigun | 1911 - 1931 | naval officers | ![]() |
Imperial Japanese Navy | 大日本帝國海軍 - Dai-Nippon Teikoku Kaigun | 1931 - 1942 | collar insignia | ![]() |
Imperial Japanese Navy | 大日本帝國海軍 - Dai-Nippon Teikoku Kaigun | 1931 - 1942 | shoulder insignia | ![]() |
Imperial Japanese Navy | 大日本帝國海軍 - Dai-Nippon Teikoku Kaigun | 1931 - 1942 | sleeve insignia | ![]() |
Imperial Japanese Navy | 大日本帝國海軍 - Dai-Nippon Teikoku Kaigun | 1943 - 1945 | collar insignia | ![]() |
Imperial Japanese Navy | 大日本帝國海軍 - Dai-Nippon Teikoku Kaigun | 1943 - 1945 | shoulder insignia | ![]() |
Imperial Japanese Navy | 大日本帝國海軍 - Dai-Nippon Teikoku Kaigun | 1943 - 1945 | sleeve insignia | ![]() |
Japan Maritime Self-Defense Force | 海上自衛隊 -Kaijō Jieitai | shoulder insignia | ![]() ![]() | |
Japan Maritime Self-Defense Force | 海上自衛隊 -Kaijō Jieitai | Sleeve insignia | ![]() ![]() |
RANK INSIGNIA - CUSTOMS SERVICE & BORDER TROOPS
| english name | original name | date | type | info |
Japan Customs | ![]() |
RANK INSIGNIA - FIRE, RESCUE & MEDICAL
| english name | original name | date | type | info |
Fire Brigade |
RANK INSIGNIA - POLICE & SECURITY
| english name | original name | date | type | info |
State Police |
UNIFORMS - MILITARY FORCES
| english name | original name | date | type | info |
Imperial Japanese Navy | 大日本帝國海軍 - Dai-Nippon Teikoku Kaigun | 1931 - 1945 | uniforms |


